Size Chart
Size | Bust | Waist | Hips | US | UK/AUS | EU |
---|---|---|---|---|---|---|
XXS | 30-31.5 | 24-25 | 33-35 | 0-2 | 4-6 | 32-34 |
XS | 32-33.5 | 25.5-26.5 | 36-37 | 4 | 8 | 36 |
S | 34-35.5 | 27-28 | 37.5-38.5 | 6 | 10 | 38 |
M | 36-38 | 29-31 | 39-41 | 8 | 12 | 40 |
L | 39-41 | 32-34 | 42-44 | 10-12 | 14-16 | 42-44 |
XL | 42-44 | 35-38 | 44-46 | 14-16 | 18-20 | 44-46 |
XXL | 44-46 | 39-42 | 47-49 | 18-20 | 22-24 | 46-48 |
Waist Trainer Size Chart
SIZING (US)
Size |
Waist |
Height 5'0"-5'6" |
Height 5'7"-6'0" |
XS |
24-26" |
105-115lbs |
116-130lbs |
S |
26-28" |
116-130lbs |
131-150lbs |
M |
28-30" |
131-150lbs |
151-170lbs |
L |
30-32" |
151-170lbs |
171-190lbs |
XL |
32-34" |
171-190lbs |
191-210lbs |
XXL |
34-36" |
191-210lbs |
211-230lbs |